Overall Results after Round:1

Class:(Rookies)
Position Name Laps Time Best
Round
1 Toby Read 29 5m04.353 1
2 James Read 28 5m04.856 1
3 Austin Smith 25 5m05.294 1
4 Arthur Stevens 23 5m09.517 1

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 45 5m03.352 1
2 Greg Fairlie 45 5m04.912 1
3 Robert Moore 44 5m05.186 1
4 Ian White 42 5m01.051 1
5 Richard Stevens 42 5m01.754 1
6 Chris Moore 42 5m05.701 1
7 Jason Hurley 41 5m03.088 1
8 Graham Hurley 40 5m05.449 1
9 Alan Moore 40 5m09.938 1
10 Ian Smith 40 5m10.452 1
11 Clint Moody 38 5m06.499 1
12 Andy Bause 37 5m02.092 1
13 Mylo Moore 35 5m02.890 1
14 Tom Stally 33 5m07.897 1
15 Reuben Smallridge 33 5m09.241 1
16 Jack Stally 32 5m04.811 1
17 Paul White 32 5m05.852 1
18 (N) Antony WItt 24 4m54.646 1
19 Brian Stally 1 0m08.424 1

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Matthew Heath 36 5m02.272 1
2 Mark Rogers 36 5m03.401 1
3 Neal Twitchen 35 5m01.174 1
4 David Ackroyd 34 5m03.405 1
5 Oliver Merrilees 24 5m04.992 1

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Joe Moore 43 5m03.293 1
2 Richard Stevens 41 5m01.275 1
3 Phillip Smallridge 41 5m01.999 1
4 Greg Fairlie 41 5m04.372 1
5 Graham Hurley 37 5m01.777 1
6 Matthew Heath 35 5m01.285 1
7 Jack Stally 30 5m10.686 1
8 Chris Moore 25 4m16.950 1
9 Caleb Moore 18 5m00.209 1


Results generated by LAPS FREE - www.rctiming.com